| Property Address | City | Available Sq. Ft. | Total Building Sq. Ft. | Downloads | |
|---|---|---|---|---|---|
![]() | 200-250 Central Avenue | Teterboro | 51,220 SF * 4,552 SF office * 21'6" clear height * 25’ x 40’ column spacing * 10 dock doors * 2 drive-in doors * 26 car parking spaces * LED warehouse lighting * 400 amps, 480/277v electrical service * Wet sprinkler system | 212,114 SF | Flyer |
| 611 Route 46 | Hasbrouck Heights | ±111,600 SF * ± 3,500 SF office * 40’ clear height * 50’ x 56’ column spacing * 24 dock doors * 1 drive-in door * 82 car parking spaces * 4 EV charging spaces * 4000 amps * ESFR sprinkler system * LED motion sensor lighting | 111,600 SF | Flyer | |
![]() | 261 River Road | Clifton | 231,261 SF *37,057 SF office *36' clear height *48' x 50' column spacing *24 dock doors *3 drive-in doors *2000 amps, 3 phase, 480/277 volt electrical service *ESFR sprinkler system | 231,261 | Flyer |
![]() | 1275 Valley Brook Avenue | Lyndhurst | 22,356 SF Office (Divisible) * 800 amps, 208/120v, 3-phase electrical service * Wet sprinkler Fluorescent lighting | 142,580 | Flyer |
![]() | 115 Moonachie Avenue | Moonachie | 99,263 SF *13,132 SF office *28' clear height *59'-6" x 71'-11" column spacing *14 dock doors *1 drive-in door *~ 148 non-reserved spaces *800 amps, 3 phase, 480/277v *ESFR sprinkler system *LED motion sensor | 168,800 | Flyer |
![]() | 55 Madison Circle Drive | East Rutherford | 150,446 SF (Divisible) *20,034 SF office *20' clear height *40’ x 31’9” column spacing *14 dock doors *2 drive-in door *170 car parking spaces *800 amps, 3 phase, 470/277v *LED motion sensor | 150,446 | Flyer |
Fully Leased
| Property Address | City | Sq. Ft. | Total Building Sq. Ft. | |
|---|---|---|---|---|
![]() | 230 Clay Avenue | Lyndhurst | FULLY LEASED | 146,000 |
| 1250 Valley Brook Avenue | Lyndhurst | FULLY LEASED | 130,752 | |
![]() | 1270 Valley Brook Avenue | Lyndhurst | FULLY LEASED | 113,780 |
![]() | 1000 New County Road | Secaucus | FULLY LEASED | 525,224 |
| 300-330 Murray Hill Parkway | East Rutherford | FULLY LEASED | 49,210 |







